Also see efg's Reference
Library Pages:
Graphics, Mathematics, Algorithms,
and Science
& Engineering
B. Engineering Models
Also see Science and Engineering
Page
| Golden Gate Bridge | www.goldengate.org |
| Nuclear Power Plant | Java Demo Program http://java.sun.com/applets/archive/beta/NuclearPlant/index.html Control The Nuclear Power Plant |
| St. Louis Arch | ![]() History and Architecture: www.nps.gov/jeff/arch-ov.htm Catenary Curve Equation: www.nps.gov/jeff/equation.htm |
| Transportation | Traffic www.horstmann.com/applets/RoadApplet/RoadApplet.html Train Simulator www.trainbrain.com/index.html |
| Wastewater Treatment | www.syscon.uu.se/Education/MSc/Courses/WastWatTrm.html |
| Biomechanical data sources | International Society of Bioimechanics (ISB) Data Sources http://isb.ri.ccf.org/data |
| Center for Human Modeling & Simulation | The overall goal of the Center for Human Modeling and Simulation is the modeling and animation of human movement. That central topic drives a number of related research interests covering a broad scope from image synthesis to natural language interfaces. www.cis.upenn.edu/~hms/home.html |
| Modelling the Surface of the Human Cortex from MRI Volumetric Data | http://astronomy.swin.edu.au/~pbourke/modelling/cortex/impl.html |
D. Business Models & Simulations
| Airport Simulator | Simulate an airport landing and takeoff pattern. The airport has 3 runways, two primarily for landing and one mainly for takeoffs. There are two arrival holding pattern queues for each of runways 1 & 2 and three departure queues, one for each runway. The queues are to be kept as close to the same size as possible. www.delphiforfun.org/Programs/airportsim.htm |
| Theme Hospital | Theme Hospital for Windows 95 lets you build and manage your very own hospital. www.softseek.com/Games/Business_Simulations/Review_10642_index.html |
| Individual-base models | Individual-based models are simulations based on the global consequences of local interactions of members of a population. http://www.red3d.com/cwr/ibm.html |
F. Visualization and Animation
| 3D | Chapter 10, 3D Image Visualization, pp. 617-688 (image
processing perspective) The Image Processing Handbook |
| Advanced Data Visualization and Exploration | www.cs.sandia.gov/VIS |
| Animation Lab | www.cc.gatech.edu/gvu/animation/Animation.html |
| Human Movement | Center for Human Modeling and Simulation www.cis.upenn.edu/~hms Falling
Bodies Visible Human |
| Quantitative Visualization | Chapter 3, pp. 53-120, Good technical description Practical Handbook on Image Processing for Scientific Applications |
| Unified Field Theory in Six Dimensions | http://uft6.editthispage.com/sim |
| Visualizations, Movies and Animations Motion | produced by the Astronomy Visualization Laboratory at the Space Telescope Science Institute. http://oposite.stsci.edu/pubinfo/Anim.html |
| Visualizing the effects of traveling near the speed of light | "Space-Time Odyssey" by Ivars Peterson in Science
News, April 14, 1990, pp. 232-233, 237. Describes work by Ping-Kang Hsiung and Robert H.P. Dunn at Carneige Melon University. "Image shading taking into account relativistic
effects" "Geometrical appearances at relativistic speeds" |
| Backgammon in Delphi by Michael J. Mefford in PC Magazine | www.zdnet.com/pcmag/pctech/content/15/20/ut1520.001.html |
| Black Jack Simulator | www.radix.net/~bziegler/Delphi/bj.zip |
| Gambling Trip Simulator | Simulate different betting styles for your next Vegas trip. www.radix.net/~bziegler/Delphi/tripsim.zip |
Also see Algorithms page, Image Processing Algorithms, Graphics Algorithms
| Causal Modeling | http://eksl-www.cs.umass.edu/research/causal-modeling.html |
| Windows 3D Model Viewer for OpenGL | by Jawed Karim, Dr. Dobb's Journal, July 1998, pp. 44-49 |
| ASCEND | ASCEND IV is both a large-scale object-oriented
mathematical modeling environment and a strongly typed mathematical modeling language.
Although ASCEND has primarily been developed by Chemical Engineers, great care has been
exercised to assure that it is domain independent. ASCEND can support modeling activities
in fields from Architecture to (computational) Zoology. www.cs.cmu.edu/~ascend |
| cnet | cnet is a networking simulator which enables experimentation with various data-link layer, network layer, routing and transport layer networking protocols. www.cs.uwa.edu.au/pls/cnet |
| Discrete Event Simuation | OMNet++ Discete Event Simulation System www.hit.bme.hu/phd/vargaa/omnetpp.htm |
| SansGUI | SansGUI is a modeling and simulation environment for developing and deploying scientific and engineering simulators without writing any graphical user interface code. It provides simulation developers with an object-oriented development environment to define the model building blocks of target systems and implement their behavior. The simulation users configure models from these building blocks, enter model parameters, run simulations, monitor execution progress, view dynamic charts, examine intermediate and final simulation results in the highly interactive SansGUI Run-Time Environment. Animated 3D graphics driven by the simulation code can be accomplished through its OpenGL support. http://www.protodesign-inc.com/sansgui.htm |
| Shift | Shift is a programming language for describing dynamic networks of hybrid automata. The Shift model offers the proper level of abstraction for describing complex applications such as automated highway systems, air traffic control systems, robotic shopfloors, coordinated submarines and other systems whose operation cannot be captured easily by conventional models. www.path.berkeley.edu/shift |
| Simulink | Simulink is an interactive environment for
modeling, analyzing, and simulating a wide variety of dynamic systems, including discrete,
analog, and mixed signal systems. www.mathworks.com/products/simulink |
| Visualization Toolkit | www.kitware.com/vtk.html |
J. Resources, Journals & Links
| Advanced Modeling Techniques | Chapter 20 of Computer Graphics Principles and Practice |
| Books | Simulation Model Design and Execution (Amazon
Links: US) www.cise.ufl.edu/~fishwick/book/book.html |
| College on Simulation | The College on Simulation is organized and operated exclusively for educational and scientific purposes: (a) to encourage the development and dissemination of knowledge in the area of simulation; and (b) to promote communication and interaction among individuals and organizations who share an interest in simulation. www.informs-cs.org |
| Game Developer | Very interesting examples with code 1998 Game Developer Magazine Article
Companion 1998 Game Developer Magazine Article Companion |
| INRIA (France) Research Projects | Simulation and Optimization of Complex Systems www.inria.fr/Themes/Theme4-eng.html |
| Modeling Links | Modelling http://astronomy.swin.edu.au/~pbourke/modelling |
| Paul Fishwick's Page | http://www.cise.ufl.edu/~fishwick |
| Supercomputers | Top 500 Supercomputer Sites www.netlib.org/benchmark/top500/top500.list.html Supercomputer Benchmark Programs and Reports |
| Society for Computer Simulation International | www.scs.org |
| Transactions on Modeling and Computer Simulation | www.acm.org/tomacs |
| Web-Based Simulation | http://www.cise.ufl.edu/~fishwick/websim.html |
Links Verified 18 Jul 2004
Updated 18 Jul 2004
since 27 Dec 1998