| 1 Feb 2005 Updated Periodically |
| Grand Totals |
Monthly Totals |
||||
| 1 Nov 1998- 31 Jan 2005 |
Oct 2004 |
Nov 2004 |
Dec 2004 |
Jan 2005 |
Page Description |
| 6,457,474 | 133,908 | 124,060 | 101,971 | 115,965 | Summary of All Counters = Total Page Views |
| 388,790 | 5,478 | 5,526 | 4,685 | 5,461 | efg's Computer Lab main page |
| 24,493 | 180 | 208 | 164 | 186 | - Change Summary |
| 16,634 | 157 | 163 | 171 | 163 | - Site Map |
| 49,223 | 666 | 571 | 545 | 592 | - Search |
| 3,225 | 51 | 51 | 50 | 49 | - Traffic Report |
| 7,622 | 55 | 67 | 105 | 30 | Bio |
| 1,560 | 14 | 19 | 13 | 11 | - BusinessCards |
| 2,146 | 22 | 33 | 22 | 38 | - Publications |
| 77,686 | 1,601 | 1,364 | 1,092 | 1,310 | Image Processing Projects Summary Page |
| 17,981 | 406 | 347 | 270 | 363 | - Aspect Ratio |
| 15,256 | 203 | 207 | 132 | 213 | - Create Mandrill BMP |
| 29,542 | 518 | 522 | 431 | 498 | - CryptImage |
| 13,304 | 101 | 110 | 85 | 98 | - Fade |
| 23,790 | 409 | 415 | 395 | 400 | - Flip/Reverse/Rotate |
| 26,706 | 816 | 537 | 462 | 470 | - HistoStretch Grays |
| 16,333 | 430 | 459 | 374 | 426 | - Image Enhancement Using Palettes |
| 22,684 | 426 | 442 | 376 | 435 | - Image Feathering |
| 33,333 | 547 | 537 | 452 | 489 | - Magnifier |
| 16,282 | 287 | 263 | 246 | 253 | - pf1bit |
| 27,562 | 557 | 541 | 461 | 560 | - Pixel Profile |
| 10,573 | 169 | 163 | 119 | 148 | - Rotate Pixels |
| 43,494 | 861 | 782 | 628 | 753 | - Rotate Scanline |
| 62,891 | 993 | 1,041 | 800 | 1,037 | - Scanline |
| 29,408 | 486 | 405 | 375 | 448 | - Slide Show |
| 20,204 | 289 | 278 | 237 | 242 | - Tween |
| 27,818 | 659 | 686 | 567 | 653 | - TestTargets |
| 58,273 | 1,273 | 1,359 | 1,025 | 1,133 | Color Projects Summary Page |
| 84,129 | 2,518 | 2,378 | 1,870 | 2,041 | - CIE Chromaticity Chart |
| 57,089 | 1,777 | 1,808 | 1,541 | 1,954 | - Color Charts |
| 41,262 | 972 | 879 | 560 | 686 | - Color Mix |
| 22,142 | 360 | 353 | 304 | 353 | - Color Range |
| 13,181 | 216 | 224 | 164 | 159 | - Combine pf4bit BMPs |
| 13,233 | 174 | 172 | 129 | 223 | - Cycle Colors |
| 35,591 | 940 | 934 | 712 | 813 | - HSV |
| 33,443 | 664 | 682 | 456 | 609 | - Maxwell Triangle |
| 22,500 | 298 | 336 | 280 | 322 | - Palette Lab |
| 9,463 | 377 | 391 | 313 | 364 | - Color Mask |
| 25,470 | 450 | 472 | 373 | 441 | - RGB Colors |
| 7,863 | 87 | 91 | 95 | 80 | - ShowDemo Many |
| 13,880 | 184 | 162 | 146 | 155 | - ShowDemo One |
| 39,880 | 724 | 749 | 603 | 666 | - ShowImage |
| 11,663 | 156 | 136 | 115 | 125 | - Split |
| 48,828 | 1,114 | 1,160 | 964 | 1,033 | - YUV |
| 74,382 | 1,214 | 1,199 | 1,156 | 1,076 | Graphics Projects Summary Page |
| 24,463 | 536 | 645 | 624 | 496 | - Bezier Curve Smoothing |
| 52,214 | 761 | 719 | 606 | 639 | - BMPJPG |
| 12,897 | 228 | 226 | 183 | 202 | - Brush Bitmaps |
| 12,524 | 235 | 203 | 225 | 248 | - Circle Word Wrap |
| 13,381 | 245 | 207 | 204 | 211 | - Cursor Overlay |
| 10,637 | 148 | 132 | 107 | 139 | - Daisy |
| 21,498 | 708 | 547 | 408 | 368 | - Football Field |
| 52,849 | 1,927 | 3,104 | 2,492 | 3,691 | - Basketball Court |
| 22,113 | 298 | 305 | 240 | 253 | - Line Stretch |
| 49,205 | 930 | 819 | 750 | 753 | - Polygon Area and Centroid |
| 13,161 | 242 | 300 | 196 | 247 | - Simple Bar Chart |
| 12,663 | 167 | 159 | 141 | 166 | - Simple Graph |
| 8,583 | 82 | 67 | 64 | 57 | - SnappyLine |
| 14,013 | 175 | 171 | 162 | 191 | - Sphere in Cube |
| 14,059 | 204 | 167 | 187 | 198 | - Sphere in Cube Movie |
| 23,020 | 351 | 310 | 275 | 300 | - Surface3D |
| 28,664 | 433 | 338 | 320 | 328 | - ThreeDLab |
| 12,959 | 137 | 140 | 127 | 120 | - Transparent Button |
| 28,296 | 393 | 402 | 373 | 427 | - Very Large Bitmap |
| 32,047 | 452 | 478 | 415 | 436 | Mathematics Projects Summary Page |
| 18,488 | 407 | 373 | 228 | 271 | - Buffon's Needles |
| 143,216 | 2,485 | 2,399 | 1,786 | 2,123 | - CRC |
| 26,906 | 467 | 553 | 514 | 503 | - FileCheck |
| 16,494 | 234 | 214 | 203 | 189 | - GaussLegendre |
| 19,802 | 302 | 287 | 230 | 255 | - MazeMaker |
| 16,810 | 284 | 299 | 282 | 292 | - NaN |
| 10,411 | 249 | 248 | 224 | 224 | - Complex Number and Functions Summary Page |
| 3,961 | 116 | 138 | 99 | 111 | - Complex Numbers |
| 2,110 | 66 | 66 | 40 | 47 | - Complex Arithmetic |
| 2,831 | 106 | 89 | 56 | 80 | - Complex Powers |
| 2,686 | 153 | 83 | 56 | 71 | - Complex Trig Functions |
| 2,184 | 54 | 64 | 42 | 42 | - Complex Hyperbolic Functions |
| 3,345 | 177 | 176 | 125 | 114 | - Complex Bessel Functions |
| 2,729 | 52 | 63 | 56 | 48 | - Complex Gamma Function |
| 25,110 | 386 | 321 | 314 | 320 | Fractals and Chaos Projects Summary Page |
| 5,884 | 37 | 40 | 38 | 36 | - Evolution |
| 13,775 | 226 | 232 | 196 | 233 | - Fractals Show2 |
| 3,765 | 69 | 67 | 63 | 72 | - Discovery Lab |
| 6,347 | 69 | 51 | 64 | 74 | - "Glynn Function" Gallery |
| 19,006 | 360 | 368 | 310 | 354 | - Lyapunov |
| 18,124 | 493 | 577 | 437 | 521 | - Sierpinski Triangle |
| 24,608 | 538 | 714 | 667 | 653 | - von Koch Curve |
| 13,495 | 173 | 230 | 222 | 263 | Science and Engineering Projects Summary Page |
| 21,057 | 247 | 257 | 221 | 273 | - Pepsi Challenge |
| 43,650 | 1,160 | 993 | 644 | 712 | - Spectra (Rainbow colors) |
| 29,966 | 296 | 270 | 227 | 278 | - Fireworks, Half a Dozen Pi's, and Fourth of July |
| 5,905 | 209 | 181 | 183 | 270 | - KCK Tornado Video/Pictures |
| 24,566 | 364 | 308 | 269 | 379 | Other Projects Summary Page |
| 4,078 | 46 | 49 | 39 | 56 | - Till |
| 12,980 | 284 | 244 | 216 | 252 | - Unicode |
| 7,833 | 196 | 144 | 114 | 163 | - Hershey Fonts |
| 27,781 | 507 | 476 | 439 | 518 | Printer Projects Summary Page |
| 21,818 | 307 | 331 | 294 | 299 | - PrinterDemo1 |
| 13,921 | 231 | 224 | 174 | 215 | - PrinterDemo2 |
| 166,725 | 2,583 | 2,198 | 2,015 | 2,099 | efg's Reference Library main page |
|
Delphi Reference Library |
|||||
| 123,827 | 1,766 | 1,649 | 1,435 | 1,572 | Delphi Reference Library Summary |
| 29,436 | 432 | 378 | 359 | 354 | Pillars of Delphi |
| 67,308 | 1,249 | 1,242 | 1,137 | 1,191 | Delphi and ADO |
| 8,204 | 143 | 192 | 117 | 165 | - Briefcase |
| 11,795 | 293 | 298 | 259 | 297 | - DBF |
| 9,918 | 181 | 159 | 145 | 188 | - MasterDetail |
| 12,067 | 201 | 270 | 251 | 235 | - MD5Primer |
| 17,111 | 342 | 310 | 283 | 272 | - Northwind |
| 17,111 | 259 | 296 | 262 | 834 | - UDL |
| 6,530 | 78 | 94 | 93 | 105 | - Win95 |
| 102,050 | 2,506 | 2,415 | 1,711 | 2,081 | Delphi Algorithms |
| 51,334 | 1,455 | 1,217 | 920 | 1,144 | Delphi Dates and Times |
| 73,555 | 987 | 851 | 730 | 722 | Delphi Graphics Summary Page |
| 125,258 | 2,688 | 2,421 | 2,066 | 2,292 | - Algorithms: General |
| 58,373 | 1,435 | 1,209 | 1,092 | 1,397 | - Algorithms: Color |
| 121,511 | 3,385 | 2,896 | 2,589 | 3,017 | - Algorithms: Image Processing |
| 5,805 | 195 | 204 | 217 | 234 | - Algorithms: Image Processing (JYQ) |
| 44,253 | 1,107 | 933 | 829 | 799 | - Algorithms: Math |
| 61,899 | 1,274 | 980 | 702 | 882 | - Components and Programs |
| 164,258 | 3,445 | 3,143 | 2,479 | 2,998 | - File Formats and Conversion |
| 37,420 | 808 | 850 | 801 | 998 | - File Formats: BMP |
| 83,972 | 2,356 | 1,811 | 1,413 | 1,588 | - Multimedia |
| 35,801 | 661 | 500 | 336 | 368 | - Graphics Resources |
| 68,851 | 1,771 | 1,469 | 1,128 | 1,449 | - VCL and RTL |
| 70,339 | 1,388 | 1,163 | 964 | 1,114 | - Win32API |
| 31,136 | 423 | 364 | 327 | 351 | Delphi I/O Summary Page |
| 29,449 | 713 | 47 | 911 | 619 | - Directories |
| 44,741 | 841 | 704 | 668 | 774 | - DisksDrives |
| 44,845 | 1,086 | 895 | 655 | 792 | - File I/O |
| 58,747 | 1,703 | 1,329 | 1,112 | 1,482 | - Files |
| 49,030 | 1,824 | 1,632 | 1,352 | 1,526 | - IOResult |
| 116,089 | 2,742 | 2,527 | 2,242 | 2,620 | - Port I/O |
| 45,690 | 1,081 | 986 | 764 | 875 | - Stream I/O |
| 53,072 | 769 | 696 | 492 | 589 | Delphi Math Functions Summary Page |
| 9,065 | 115 | 124 | 105 | 102 | - Constants |
| 60,137 | 1,332 | 1,065 | 709 | 767 | - Cryptography |
| 35,735 | 682 | 767 | 634 | 617 | - Engineering |
| 44,876 | 1,392 | 1,235 | 907 | 1,068 | - General |
| 29,460 | 560 | 535 | 431 | 474 | - Numerical Methods |
| 35,882 | 639 | 646 | 593 | 664 | - Parsers |
| 31,254 | 728 | 619 | 480 | 586 | - Statistics and Probability |
| 36,898 | 764 | 700 | 503 | 547 | Delphi Math Info Page |
| 20,850 | 474 | 416 | 290 | 278 | - Math Resources |
| 80,794 | 1,583 | 1,439 | 971 | 1,216 | Delphi Miscellany |
| 82,373 | 2,003 | 1,805 | 1,303 | 1,533 | Delphi Printing |
| 51,732 | 1,549 | 1,360 | 1,074 | 1,188 | Delphi Strings |
| 11,645 | 202 | 195 | 161 | 160 | Kylix Notes |
| 620 | 18 | 11 | 12 | 15 | Kylix Graphics |
| 21,854 | 678 | 639 | 518 | 545 | Kylix Deployment |
| 11,706 | 491 | 365 | 320 | 329 | Kylix Using VMware |
| 3,610 | 154 | 118 | 90 | 96 | Kylix CLX Form Portability |
| 1,140 | 34 | 22 | 40 | 12 | Kylix Tech Notes by Matthias Thoma |
| 2,011 | 54 | 66 | 68 | 55 | Kylix: KDE System Tray |
| 1,950 | 59 | 61 | 54 | 48 | Kylix: CLX and Cursors |
|
Technical Reference Library |
|||||
| 46,890 | 808 | 744 | 599 | 620 | Algorithms |
| 116,940 | 2,675 | 2,605 | 2,003 | 2,405 | Color (general) |
| 121,466 | 3,900 | 3,624 | 2,529 | 3,132 | Color Science |
| 48,203 | 1,318 | 1,133 | 841 | 981 | Color and Computers |
| 87,457 | 1,519 | 1,334 | 928 | 1,058 | Graphics |
| 117,878 | 2,523 | 2,112 | 1,782 | 1,952 | Image Processing Summary |
| 202,399 | 6,941 | 6,072 | 5,041 | 4,913 | - Algorithms |
| 38,759 | 800 | 780 | 601 | 703 | - Databases and Targets |
| 21,780 | 564 | 476 | 360 | 378 | - Medical Applications |
| 67,811 | 1,752 | 1,597 | 1,286 | 1,355 | - Software Packages |
| 49,592 | 769 | 714 | 552 | 620 | Mathematics |
| 12,716 | 221 | 153 | 151 | 168 | Science and Engineering |
| 3,100 | 52 | 46 | 55 | 90 | Life Sciences |
| 3,173 | 66 | 49 | 56 | 39 | Bioinformatics |
| 50,378 | 762 | 730 | 560 | 503 | Simulation and Modeling |
| 2,019 | 20 | 14 | 18 | 21 | Weather |
| 17,256 | 202 | 198 | 168 | 172 | efg's Tech Book Store |
| 15,175 | 184 | 193 | 157 | 162 | Delphi (3-7) |
| 2,588 | 28 | 24 | 28 | 20 | Delphi (1-2) |
| 21,289 | 287 | 247 | 174 | 199 | Delphi Graphics |
| 2,766 | 33 | 31 | 34 | 41 | Software Engineering |
| 2,671 | 30 | 30 | 28 | 26 | Computer Science |
| 19,619 | 383 | 341 | 277 | 317 | Image Processing |
| 8,147 | 119 | 142 | 81 | 122 | Color Science |
| 10,132 | 159 | 123 | 104 | 110 | Computer Graphics |
| 4,241 | 43 | 39 | 32 | 34 | - DirectX |
| 4,196 | 57 | 50 | 46 | 41 | - OpenGL |
| 5,263 | 62 | 83 | 64 | 57 | Mathematics |
| 3,139 | 32 | 38 | 25 | 30 | Fractals and Chaos |
| 2,385 | 30 | 32 | 38 | 33 | Science and Engineering |
| 31,244 | 7 | 0 | 0 | 0 | Obsolete / Offline |
Summary by Server
(slightly different basis than above)
| Server |
Monthly Totals -- 2005 |
|||||||||||
| Jan | Feb | Mar | Apr | May | June | July |
Aug |
Sept | Oct | Nov | Dec | |
| www.efg2.com/Lab | 100,443 | |||||||||||
| homepages.borland.com/efg2lab | 19,069 | |||||||||||
| Stowers Research Notes | 277 | |||||||||||
| TOTAL | 119,789 | |||||||||||
| Additional hits (internal, testing, search hits, unexplained origin) | 17,742 | |||||||||||
| Server |
Monthly Totals -- 2004 |
|||||||||||
| Jan | Feb | Mar | Apr | May | June | July |
Aug |
Sept | Oct | Nov | Dec | |
| www.efg2.com/Lab | 66,076 | 64,052 | 79,288 | 71,161 | 73,093 | 76,027 | 89,652 | 99,910 | 98,694 | 101,792 | 85,436 | 80,685 |
| homepages.borland.com/efg2lab | 44,999 | 48,720 | 60,200 | 49,147 | 50,461 | 45,638 | 28,653 | 23,476 | 27,825 | 37,422 | 43,172 | 24,500 |
| Stowers Research Notes | - | - | 84 | 59 | 32 | 28 | 65 | 56 | 357 | 350 | 476 | 299 |
| TOTAL | 111,075 | 112,772 | 139,488 | 120,367 | 123,586 | 121,693 | 118,370 | 123,442 | 126,876 | 139,564 | 129,084 | 105,484 |
| Additional hits (internal, testing, search hits, unexplained origin) | 12,808 | 13,860 | 15,106 | 14,814 | 18,034 | 15,582 | 15,124 | 15,728 | 18,240 | 18,913 | 17,081 | 14,066 |
| Server |
Monthly Totals -- 2003 |
|||||||||||
| Jan | Feb | Mar | Apr | May | June | July |
Aug |
Sept | Oct | Nov | Dec | |
| www.efg2.com/Lab | 62,886 | 56,837 | 59,052 | 56,662 | 61,433 | 57,353 | 62,187 | 55,923 | 64,955 | 75,701 | 80,032 | 75,506 |
| homepages.borland.com/efg2lab | 53,964 | 50,096 | 58,073 | 57,829 | 56,197 | 46,676 | 40,629 | 26,428 | 35,900 | 42,127 | 33,053 | 30,024 |
| TOTAL | 116,850 | 106,933 | 117,125 | 114,491 | 117,630 | 104,029 | 102,816 |
82,351 |
100,855 | 117,828 | 113,085 | 105,530 |
| Additional hits (internal, testing, search hits, unexplained origin) | 12,405 | 10,595 | 11,591 | 13,646 | 11,005 | 11,060 | 11,245 | 9,399 | 11,300 | 13,004 | 13,703 | 13,154 |
| Server |
Monthly Totals -- 2002 |
|||||||||||
| Jan | Feb* | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| www.efg2.com/Lab | 66,751 | 62,362 | 71,892 | 71,316 | 65,845 | 60,037 | 58,230 | 54,028 | 58,651 | 57,837 | 61,213 | 51,264 |
| homepages.borland.com/efg2lab | 42,884 | 43,888 | 50,026 | 53,785 | 57,388 | 50,537 | 54,645 | 53,324 | 54,556 | 55,208 | 50,431 | 48,786 |
| TOTAL | 109,635 | 106,250 | 121,918 | 125,101 | 123,233 | 110,574 | 112,875 | 107,352 | 113,207 | 113,045 | 111,644 | 100,050 |
| Unexplained | 32,456 | 18,194 | 10,760 | 10,520 | 12,619 | 11,559 | 11,470 | 10,403 | 12,419 | 11,116 | 12,085 | 10,790 |
| Server |
Monthly Totals -- 2001 |
|||||||||||
| Jan | Feb | Mar | Apr | May | June* | July | Aug | Sept | Oct | Nov | Dec | |
| www.efg2.com/Lab | 84,993 | 78,675 | 91,961 | 65,948 | 67,520 | 34,812 | 72,375 | 68,233 | 67,060 | 66,507 | 67,556 | 60,389 |
| homepages.borland.com/efg2lab | 830 | 3527 | 9,674 | 30,807 | 32,867 | 14,121 | 18,927 | 17,468 | 16,661 | 43,111 | 41,401 | 34,376 |
| TOTAL | 85,823 | 82,202 | 101,636 | 96,755 | 100,387 | 48,933 | 91,302 | 85,701 | 83,721 | 109,618 | 108,957 | 94,765 |
| Unexplained | 7,894 | 7,884 | 9,524 | 7,762 | 7,992 | 3,874 | 9,767 | 6,682 | 6,886 | 11,423 | 10,319 | 26,193 |
Updated 12 Feb 2005
since 12 Oct 1999